<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lettingagentfees.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lettingagentfees.com/</loc>
		<lastmod>2026-02-20T17:47:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/result/</loc>
		<lastmod>2025-10-02T11:13:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/compare-letting-agent-fees-old-quiz-version-tenant-flow/</loc>
		<lastmod>2025-10-02T06:49:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/compare-letting-agent-fees-old-quiz-version/</loc>
		<lastmod>2025-10-02T06:20:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/home-page-acf/</loc>
		<lastmod>2025-10-02T05:58:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/home-tenant-flow/</loc>
		<lastmod>2025-10-02T05:49:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/comparelettingagentfees/</loc>
		<lastmod>2025-10-02T05:13:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/findalettingagent/</loc>
		<lastmod>2025-10-01T09:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/search-old-quiz-version/</loc>
		<lastmod>2024-12-23T06:49:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/privacy-policy/</loc>
		<lastmod>2024-12-10T06:31:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/terms-conditions/</loc>
		<lastmod>2024-12-10T06:22:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/compare-letting-agent-fees-without-text-verification/</loc>
		<lastmod>2024-12-03T12:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046293-accou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046307-back.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/lock_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046290-cog-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/icon-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/icon-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/icon-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Trustpilot-ratings-5star-RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Trustpilot-ratings-5star-RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/trustpilot-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/trustpilot-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/accommodation-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/accommodation-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Union.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Union.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2023/02/resize-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2023/02/resize-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Trustpilot-ratings-5star-RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Trustpilot-ratings-5star-RGB.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/trustpilot-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/trustpilot-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Step-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Step-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2024/02/Step-3-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/leader-mobile.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/Zoopla.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/rightmove-logoupdated.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/The-Property-Ombudsman.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/Client-Money-Protect.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/northwood-new.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/primelocation-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/onthemarket.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/The-Disput.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/ARLA.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_performance_805827-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Union-Stroke.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_service_2496547-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_Location_1911856-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/icon-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/trustilot-img-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/card-profileImg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046293-accou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046307-back.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/lock_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046290-cog-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_performance_805827-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/Union-Stroke.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_service_2496547-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_Location_1911856-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/icon-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/trustilot-img-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/leader-mobile.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/Zoopla.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/rightmove-123.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/The-Property-Ombudsman.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/Client-Money-Protect.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/northwood-new.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/primelocation-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/onthemarket.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/The-Disput.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/images/ARLA.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046293-accou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046307-back.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/lock_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046290-cog-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/icon-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/icon-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/icon-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Northwood.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Romans.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Martin-co.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Lettingaproperty.com_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Howsy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2023/02/resize-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Leaders.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Belvoir.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Lovelle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Accommodation.co_.uk_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/MEARs-group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Your-Move.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Northwood.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Romans.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2023/02/resize-img.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Martin-co.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Lettingaproperty.com_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Howsy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Leaders.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Belvoir.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Lovelle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Accommodation.co_.uk_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/MEARs-group.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cdn.lettingagentfees.com/uploads/2021/09/Your-Move.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_Money_3134077-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_easy-snap_2614124-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_landlord_2036498-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/noun_Spam_2616967-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046293-accou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046307-back.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/lock_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046290-cog-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2024/02/landlords-1-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2024/02/landlords-2-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2024/02/landlords-3-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2024/02/landlords-1-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2024/02/landlords-2-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2024/02/landlords-3-min.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046293-accou.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046307-back.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/lock_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/themes/divi-child-theme-master/shortcode/img/2046290-cog-c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/help-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/leads.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/agents.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lettingagentfees.com/wp-content/uploads/2021/09/trustpilot-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lettingagentfees.com/quiz/</loc>
		<lastmod>2024-11-26T06:24:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/result-page-new/</loc>
		<lastmod>2024-11-21T09:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://lettingagentfees.com/search-info/</loc>
		<lastmod>2021-10-11T11:56:12+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: lettingagentfees.com @ 2026-06-04 00:44:10 by W3 Total Cache
-->